
News
Voting results of annual general meeting
TRENCOR LIMITED
(Incorporated in the Republic of South Africa)
(Registration number 1955/002869/06)
Share code: TRE
ISIN: ZAE000007506
(“Trencor” or “the company”)
VOTING RESULTS OF ANNUAL GENERAL MEETING
At the annual general meeting (“AGM”) of shareholders of Trencor held on Monday, 5 May 2025, all the ordinary and special resolutions proposed were approved by the requisite majority of votes. The company confirms the voting statistics from the AGM as follows:
Total number of shares in issue | 173 534 676 |
Total number of shares represented at the AGM | 71 832 795 (41,39%) |
Resolutions | Votes cast disclosed as a percentage in relation to the total number of shares voted at the AGM | Number of shares voted | Shares voted disclosed as a percentage in relation to the total issued share capital | Shares abstained disclosed as a percentage in relation to the total issued share capital | |
For | Against | ||||
Ordinary resolution number 1.1: Election of Eddy Oblowitz as a director | 98,15% | 1,85% | 71 817 795 | 41,39% | 0,00% |
Ordinary resolution number 1.2: Election of Roddy Sparks as a director | 100,00% | 0,00% | 70 491 876 | 40,62% | 0,76% |
Non-binding advisory vote number 1: Endorsement of remuneration policy | 97,90% | 2,10% | 71 817 795 | 41,39% | 0,00% |
Non-binding advisory vote number 2: Endorsement of remuneration implementation report | 97,90% | 2,10% | 71 817 795 | 41,39% | 0,00% |
Ordinary resolution number 2: Re-appointment of KPMG Inc as independent auditor | 97,90% | 2,10% | 71 817 795 | 41,39% | 0,00% |
Ordinary resolution number 3.1: Election of David Nurek as audit committee member | 97,90% | 2,10% | 71 817 795 | 41,39% | 0,00% |
Ordinary resolution number 3.2: Election of Eddy Oblowitz as audit committee member | 97,90% | 2,10% | 71 817 795 | 41,39% | 0,00% |
Ordinary resolution number 3.3: Election of Roddy Sparks as audit committee member | 97,90% | 2,10% | 71 817 795 | 41,39% | 0,00% |
Ordinary resolution number 4.1: Election of David Nurek as social and ethics committee member | 98,15% | 1,85% | 71 817 795 | 41,39% | 0,00% |
Ordinary resolution number 4.2: Election of Eddy Oblowitz as social and ethics committee member | 98,15% | 1,85% | 71 817 795 | 41,39% | 0,00% |
Ordinary resolution number 4.3: Election of Ric Sieni as social and ethics committee member |
100,00% | 0,00% | 70 491 876 |
40,62% |
0,76% |
Ordinary resolution number 4.4: Election of Roddy Sparks as social and ethics committee member |
100,00% | 0,00% | 70 491 876 |
40,62% |
0,76% |
Special resolution number 1: Approval and authorisation of the provision of financial assistance by the company to its subsidiary | 98,15% | 1,85% | 71 817 795 | 41,39% | 0,00% |
Special resolution number 2: Approval of non-executive directors’ remuneration from 1 July 2025 | 98,13% | 1,87% | 70 817 795 |
40,81% |
0,58% |
Trencor Services Proprietary Limited
Secretaries
5 May 2025
Sponsor
Investec Bank Limited