News
Transfer of shares between associates of a director
29 August 2023
TRENCOR LIMITED
(Incorporated in the Republic of South Africa)
(Registration number 1955/002869/06)
Share code: TRE
ISIN: ZAE000007506
TRANSFER OF SHARES BETWEEN ASSOCIATES OF A DIRECTOR
In compliance with paragraphs 3.63 to 3.74 of the Listings Requirements of the JSE Limited, the following share transfer is reported between associates of a director:
Name of director: | David Nurek |
Name of associates: | The Nurek Family Trust (transferor) and Judy Nurek (transferee) |
Relationship to director: | Director is a Trustee of the transferor and the transferee is the director’s spouse |
Date of transaction: | 28 August 2023 |
Number of shares: | 10 000 ordinary shares |
Nature of transaction: | Transfer from one associate to another |
Deemed price per share: | R6,55 |
Deemed value of transaction: | R65 500 |
Nature of interest: | Indirect beneficial to indirect non-beneficial |
Trade: | Off-market |
Clearance obtained: | Yes |
Trencor Services Proprietary Limited
Secretaries
29 August 2023
Sponsor: Investec Bank Limited