News
Voting results of the general meeting
18 October 2019
TRENCOR LIMITED
(Incorporated in the Republic of South Africa)
(Registration No 1955/002869/06)
Share Code: TRE
ISIN: ZAE000007506
(“Trencor” or the “Company”)
VOTING RESULTS OF THE GENERAL MEETING
At the general meeting of shareholders of Trencor held on Friday, 18 October 2019, all the ordinary and special resolutions proposed were approved by the requisite majority of votes. The Company confirms the voting statistics from the general meeting as follows:
Total number of shares in issue | 173 677 833 |
Total number of shares represented (in person, by letter of representation or by proxy) at the general meeting | 160 636 860 (92,49%) |
Resolutions |
Votes cast disclosed as a percentage in relation to the total number of shares voted at the general meeting |
Number of shares voted |
Shares voted disclosed as a percentage in relation to the total issued share capital | Shares abstained disclosed as a percentage in relation to the total issued share capital | |
For | Against | ||||
Special resolution number 1: Authority to repurchase Shares from the Odd-lot Holders | 100,00% | 0,00% | 160 494 032 | 92,41% | 0,08% |
Special resolution number 2: Authority to repurchase Shares from the Specific Holders | 100,00% | 0,00% | 160 494 032 | 92,41% | 0,08% |
Special resolution number 3: Authority to dispose of all or a greater part of the company’s assets in terms of section 112 of the Companies Act (the “Unbundling Resolution”) | 100,00% | 0,00% | 160 461 547 | 92,39% | 0,10% |
Ordinary resolution number 1: Implementation of the Odd-lot Offer, specifically the repurchase of the Odd-lot Holdings from the Odd-lot Holders who do not make an election | 100,00% | 0,00% | 160 494 174 | 92,41% | 0,08% |
Ordinary resolution number 2: Directors’ authority | 100,00% | 0,00% | 160 494 032 | 92,41% | 0,08% |
Trencor Services Proprietary Limited
Secretaries
18 October 2019
Financial Advisor and Transaction Sponsor
Investec Bank Limited
Legal and Tax Advisor
Edward Nathan Sonnenbergs Inc.